<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crash Market Stocks Forum</title>
		<link>http://forum.crashmarketstocks.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 19 Mar 2010 22:35:19 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Crash Market Stocks Forum</title>
			<url>http://i60.servimg.com/u/f60/13/80/91/22/forum13.png</url>
			<link>http://forum.crashmarketstocks.com/feed/?</link>
		</image>
		<item>
			<title>Does anyone use this forum?</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/does-anyone-use-this-forum-t21.htm</link>
			<dc:creator>spycharter</dc:creator>
			<description>I think the stock market drops to 113.4 on SPY before resuming the rally</description>
			<category>Crashing Bears</category>
			<pubDate>Fri, 19 Mar 2010 22:35:19 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/does-anyone-use-this-forum-t21.htm#42</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/does-anyone-use-this-forum-t21.htm</guid>
		</item>
		<item>
			<title>Are we at or near the peak of this rally?</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/are-we-at-or-near-the-peak-of-this-rally-t20.htm</link>
			<dc:creator>Daniel</dc:creator>
			<description>Back in March when the Dow was below 7000 I decided to go long on some stocks. Over the past few months I have been tempted to sell several times but have resisted because the timing didn't feel right. However, I now think I am getting close to the point where I can feel good about selling. Having studied some of the rallies that happen after major drops, I have found that they often peak after 5-6 months and then either move sideways for a while before shooting up, or continue their decent if  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Fri, 12 Jun 2009 02:53:04 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/are-we-at-or-near-the-peak-of-this-rally-t20.htm#40</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/are-we-at-or-near-the-peak-of-this-rally-t20.htm</guid>
		</item>
		<item>
			<title>Unemployment</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/unemployment-t19.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>This week unemployment will be announced and I am expecting some pretty bad numbers.  As long as unemployment continues to struggle, so will consumer income, and farther down goes GDP.  We'll see this Friday.</description>
			<category>The Macro</category>
			<pubDate>Wed, 03 Jun 2009 06:45:07 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/unemployment-t19.htm#39</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/unemployment-t19.htm</guid>
		</item>
		<item>
			<title>LVS, OIL, US Dollar, MAR</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/lvs-oil-us-dollar-mar-t18.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>These are just a few of the shorts I am seeing opportunities for in the next week.  LVS occupancy is suffering, OIL is heading into the off season, Dollar should become diluted from the $100+ billion in notes and bonds the government is offering this week, MAR and many other hotels are finding it a horrible market at this time.</description>
			<category>Crashing Bears</category>
			<pubDate>Wed, 27 May 2009 06:47:56 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/lvs-oil-us-dollar-mar-t18.htm#38</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/lvs-oil-us-dollar-mar-t18.htm</guid>
		</item>
		<item>
			<title>Consumer Sentiment vs Shiller Index</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/consumer-sentiment-vs-shiller-index-t17.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>It was obvious that investors weighted today's sentiment report much higher than the Case-Shiller Index results.  As for me, I believe the Case-Shiller data is much more telling than a survey from 5000 households.  However, I don't represent all of the investors.</description>
			<category>The Macro</category>
			<pubDate>Wed, 27 May 2009 06:46:11 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/consumer-sentiment-vs-shiller-index-t17.htm#37</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/consumer-sentiment-vs-shiller-index-t17.htm</guid>
		</item>
		<item>
			<title>Free Nifty,Equity &amp; Commodity intraday tips</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/free-niftyequity-commodity-intraday-tips-t16.htm</link>
			<dc:creator>Orangefinancials</dc:creator>
			<description>ORANGE FINANCIALS-Earn whether market is Bullish or Bearish



India’s fastest growing financial information group from Bangalore. Reliable, Accurate, Valuable- Stock Tips, Nifty Futures, Commodity &amp; Bullion Calls. We have a dedicated team of Stock Analysts.



We are providing reliable and valuable tips on:

•	Stocks

•	Nifty Futures 

•	Commodity Bullion.



If you are looking for accurate and best SHARE TIPS, you are at the right place. Our performance is simply the best  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Wed, 13 May 2009 09:23:22 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/free-niftyequity-commodity-intraday-tips-t16.htm#36</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/free-niftyequity-commodity-intraday-tips-t16.htm</guid>
		</item>
		<item>
			<title>New Bank Stress Test Results</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/new-bank-stress-test-results-t15.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>After hours are soaring right now for financials, all because of the release of bank stress tests... ridiculous.  I believe, just as high these banks go, they must come down.</description>
			<category>The Macro</category>
			<pubDate>Thu, 07 May 2009 22:50:59 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/new-bank-stress-test-results-t15.htm#34</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/new-bank-stress-test-results-t15.htm</guid>
		</item>
		<item>
			<title>May 4th - 2 Reasons for Possible Sell-Off</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/may-4th-2-reasons-for-possible-sell-off-t14.htm</link>
			<dc:creator>slg</dc:creator>
			<description>1) Billionaire investor Warren Buffett, the chairman and chief executive officer of Berkshire Hathaway Inc., said he’s seen no indication of recovery from the real estate slump that helped cause the U.S. recession. 



“There’s no signs of any real bounce at all in anything to do with housing, retailing, all that sort of thing,” said Buffett, 78, in a Bloomberg Television interview before the Omaha, Nebraska-based company’s annual shareholder meeting today. “You never know for sure,  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Sat, 02 May 2009 14:44:45 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/may-4th-2-reasons-for-possible-sell-off-t14.htm#33</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/may-4th-2-reasons-for-possible-sell-off-t14.htm</guid>
		</item>
		<item>
			<title>Fed Hopes 5-Year TALF Loans Will Help Real-Estate Market (Not good for REIT shorts)</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/fed-hopes-5-year-talf-loans-will-help-real-estate-market-not-good-for-reit-shorts-t12.htm</link>
			<dc:creator>Clive DeVuture</dc:creator>
			<description>http://online.wsj.com/article/SB124113025286474905.html



MAY 1, 2009 Fed Hopes 5-Year TALF Loans Will Help Real-Estate Market Article By JON HILSENRATH and LINGLING WEI  The Federal Reserve is preparing to announce new terms on one of its lending programs that officials hope will help revive the commercial-real-estate market, according to people familiar with the matter.



The program is the Term Asset-Backed Securities Loan Facility, or TALF, in which investors are given low-cost loans  ...</description>
			<category>The Macro</category>
			<pubDate>Fri, 01 May 2009 11:56:11 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/fed-hopes-5-year-talf-loans-will-help-real-estate-market-not-good-for-reit-shorts-t12.htm#27</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/fed-hopes-5-year-talf-loans-will-help-real-estate-market-not-good-for-reit-shorts-t12.htm</guid>
		</item>
		<item>
			<title>April 30, 2009 - month end</title>
			<link>http://forum.crashmarketstocks.com/all-bull-f2/april-30-2009-month-end-t8.htm</link>
			<dc:creator>slg</dc:creator>
			<description><![CDATA[Tommorow we have some more distressed economic reports (personal income, unemployment claims), but since it's month-end, we would expect green I assume?
<br />
btw why is month-end good time for short-covering, as you said in your daily blog?]]></description>
			<category>All Bull</category>
			<pubDate>Thu, 30 Apr 2009 02:41:14 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/all-bull-f2/april-30-2009-month-end-t8.htm#19</comments>
			<guid>http://forum.crashmarketstocks.com/all-bull-f2/april-30-2009-month-end-t8.htm</guid>
		</item>
		<item>
			<title>Visa, Mastercard Earnings Noise</title>
			<link>http://forum.crashmarketstocks.com/earnings-reports-f3/visa-mastercard-earnings-noise-t13.htm</link>
			<dc:creator>slg</dc:creator>
			<description>They are beating estimates and are making some noise for bulls. But do we suspect they are not sustainable given the rising credit card defaults?</description>
			<category>Earnings Reports</category>
			<pubDate>Fri, 01 May 2009 12:21:52 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/earnings-reports-f3/visa-mastercard-earnings-noise-t13.htm#28</comments>
			<guid>http://forum.crashmarketstocks.com/earnings-reports-f3/visa-mastercard-earnings-noise-t13.htm</guid>
		</item>
		<item>
			<title>Judges Will Not Get Right To Cut Mortgage Bills</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/judges-will-not-get-right-to-cut-mortgage-bills-t11.htm</link>
			<dc:creator>Clive DeVuture</dc:creator>
			<description>Judges Will Not Get Right To Cut Mortgage Bills 

By THE ASSOCIATED PRESS

Posted 04/30/2009 07:22 PM ET

 



http://mail.google.com/mail/?hl=en&amp;zx=1k43b5ursytdm&amp;shva=1&amp;ui=1



The Senate on Thursday scuttled legislation that would have let hundreds of thousands of debt-ridden homeowners seek mortgage relief in bankruptcy court.



President Barack Obama had said the bill was important to saving the economy and promised to push for its passage. But facing stiff opposition  ...</description>
			<category>The Macro</category>
			<pubDate>Fri, 01 May 2009 11:09:10 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/judges-will-not-get-right-to-cut-mortgage-bills-t11.htm#25</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/judges-will-not-get-right-to-cut-mortgage-bills-t11.htm</guid>
		</item>
		<item>
			<title>Good REIT article from IBD</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/good-reit-article-from-ibd-t10.htm</link>
			<dc:creator>Clive DeVuture</dc:creator>
			<description>http://www.investors.com/NewsAndAnalysis/Article.aspx?sec=Business&amp;col=RealEstate



Commercial Property Revival Comes After Economic Rebound 

By MARILYN ALVA, INVESTOR'S BUSINESS DAILY

Posted 04/30/2009 07:37 PM ET

 



Featured Stocks

FNM   Fannie Mae FRE   Federal Home Ln Mtg Corp 

* Top-Rated Company As the economy goes, so goes commercial real estate — eventually. The two don't march in lock step.



Commercial real estate typically trails the economy by at least a  ...</description>
			<category>The Macro</category>
			<pubDate>Fri, 01 May 2009 10:59:41 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/good-reit-article-from-ibd-t10.htm#24</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/good-reit-article-from-ibd-t10.htm</guid>
		</item>
		<item>
			<title>stress tests results delayed</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/stress-tests-results-delayed-t9.htm</link>
			<dc:creator>slg</dc:creator>
			<description>i smell some blood.. 



http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aPVqgPJeDyzE&amp;refer=home



If results are not bad, they won't have to delay it. Conflicts between banks and governments are just making the economy worse. They already got into one when they disputed over the buyout of Chrysler bonds, and never reached an agreement, causing them to bankrupt. 



The government just can't fix the system, with banks so resilient and reluctant to give up their greed and pride. </description>
			<category>Crashing Bears</category>
			<pubDate>Fri, 01 May 2009 01:02:57 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/stress-tests-results-delayed-t9.htm#22</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/stress-tests-results-delayed-t9.htm</guid>
		</item>
		<item>
			<title>Banks' inflated earnings</title>
			<link>http://forum.crashmarketstocks.com/earnings-reports-f3/banks-inflated-earnings-t7.htm</link>
			<dc:creator>slg</dc:creator>
			<description>I have been hearing everywhere that banks earnings (except MS) have been inflated, at the same time, I also heard about M2M not taking effect until next quarter. Which is being right/wrong?</description>
			<category>Earnings Reports</category>
			<pubDate>Wed, 29 Apr 2009 03:23:12 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/earnings-reports-f3/banks-inflated-earnings-t7.htm#10</comments>
			<guid>http://forum.crashmarketstocks.com/earnings-reports-f3/banks-inflated-earnings-t7.htm</guid>
		</item>
		<item>
			<title>GDP tommorow</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/gdp-tommorow-t6.htm</link>
			<dc:creator>slg</dc:creator>
			<description><![CDATA[After a number of optimistic economic reports, from home sales to consumer confidence, people may be hoping this GDP number tommorow to be better than expected. Do we expect the number to be worse than what analysts expect? If we do, this will be the evidence of deflationary spiral we have been fearing/expecting. But if the converse happens, people are seriously going to think the bottom has occured, and buying volume could be back.
<br />

<br />
What do you think?]]></description>
			<category>The Macro</category>
			<pubDate>Wed, 29 Apr 2009 03:21:36 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/gdp-tommorow-t6.htm#9</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/gdp-tommorow-t6.htm</guid>
		</item>
		<item>
			<title>I can't see many bull plays, but there are some I'm watching</title>
			<link>http://forum.crashmarketstocks.com/all-bull-f2/i-can-t-see-many-bull-plays-but-there-are-some-i-m-watching-t2.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>Gold... We saw gold get hammered in the latest rally, as it tends to do during good times.  However, if we begin retracing downward, I would expect to get a bit of a boost from gold.  Plus when inflation kicks in down the road, gold should fly.  Liking GDX and GLD



I think apple should continue to perform well as it constantly shows that it is the market leader for their products.  And I phones are only getting more popular.



Agriculture... a good safe play for me. </description>
			<category>All Bull</category>
			<pubDate>Thu, 23 Apr 2009 15:46:02 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/all-bull-f2/i-can-t-see-many-bull-plays-but-there-are-some-i-m-watching-t2.htm#2</comments>
			<guid>http://forum.crashmarketstocks.com/all-bull-f2/i-can-t-see-many-bull-plays-but-there-are-some-i-m-watching-t2.htm</guid>
		</item>
		<item>
			<title>E-Commerce Leading The Way</title>
			<link>http://forum.crashmarketstocks.com/all-bull-f2/e-commerce-leading-the-way-t5.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>Amazon's strong earnings today confirm my belief of an ever more increasing demand of e-commerce in our current economic condition.  Not only are more shoppers looking online for the discounts, but more businesses are ditching the brick and mortar and establishing themselves online.  In my opinion, this will only weather better for e-commerce companies like eBay (owns paypal) and Amazon.</description>
			<category>All Bull</category>
			<pubDate>Thu, 23 Apr 2009 21:32:07 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/all-bull-f2/e-commerce-leading-the-way-t5.htm#8</comments>
			<guid>http://forum.crashmarketstocks.com/all-bull-f2/e-commerce-leading-the-way-t5.htm</guid>
		</item>
		<item>
			<title>Bank Stress Tests</title>
			<link>http://forum.crashmarketstocks.com/the-macro-f5/bank-stress-tests-t3.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>Although they dont plan on &quot;publicly&quot; announcing bank stress results until May, banks are being briefed tomorrow.  I think there is a big potential for some media slippage in results, which could cause for some big gains for financials.  Thoughts?</description>
			<category>The Macro</category>
			<pubDate>Thu, 23 Apr 2009 15:47:37 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/the-macro-f5/bank-stress-tests-t3.htm#3</comments>
			<guid>http://forum.crashmarketstocks.com/the-macro-f5/bank-stress-tests-t3.htm</guid>
		</item>
		<item>
			<title>Opinion-Questions on strategies</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/opinion-questions-on-strategies-t4.htm</link>
			<dc:creator>AlpooplA</dc:creator>
			<description>1) Leveraged funds hemorrhage money/lose value, if you hold on to them too long, and so do options.  Does that make it a dumb idea to buy call options in leveraged funds?   



2) I thought about buying leap put options in both FAS and FAZ on the premise that eventually these funds will decompose.  Any opinions?



2) I've lost money on FAZ and SRS this year, due to bad timing, and realizing that the market is very irrational, so I'm looking at different strategies that could cover me some.  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Thu, 23 Apr 2009 19:40:00 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/opinion-questions-on-strategies-t4.htm#5</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/opinion-questions-on-strategies-t4.htm</guid>
		</item>
		<item>
			<title>BAC, AXP, FAS, and GS - Just to name a few</title>
			<link>http://forum.crashmarketstocks.com/crashing-bears-f4/bac-axp-fas-and-gs-just-to-name-a-few-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[I think with a very strong potential of a reverse in our recent rally, financials should take a good beating as a retrace downward is due.
<br />

<br />
-FF]]></description>
			<category>Crashing Bears</category>
			<pubDate>Wed, 22 Apr 2009 00:57:45 GMT</pubDate>
			<comments>http://forum.crashmarketstocks.com/crashing-bears-f4/bac-axp-fas-and-gs-just-to-name-a-few-t1.htm#1</comments>
			<guid>http://forum.crashmarketstocks.com/crashing-bears-f4/bac-axp-fas-and-gs-just-to-name-a-few-t1.htm</guid>
		</item>
	</channel>
</rss>